o  ,    o  ,                                SAN FELIPE TIDES 2016                         Astronomical Applications Dept.
Location: W114 49, N31 01                          Rise and Set for the Sun for 2016                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  8h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0637 1648  0631 1715  0605 1738  0527 1759  0454 1819  0436 1838  0440 1847  0457 1834  0516 1802  0533 1724  0555 1650  0620 1637
02  0638 1649  0631 1715  0604 1739  0526 1800  0453 1819  0436 1839  0440 1847  0457 1833  0516 1801  0534 1722  0556 1649  0621 1637
03  0638 1650  0630 1716  0603 1740  0525 1800  0453 1820  0436 1840  0440 1847  0458 1832  0517 1759  0535 1721  0557 1649  0622 1637
04  0638 1650  0629 1717  0602 1740  0524 1801  0452 1821  0436 1840  0441 1847  0459 1831  0518 1758  0535 1720  0557 1648  0623 1637
05  0638 1651  0629 1718  0601 1741  0523 1801  0451 1821  0435 1841  0441 1847  0459 1831  0518 1757  0536 1719  0558 1647  0623 1637
06  0638 1652  0628 1719  0559 1742  0521 1802  0450 1822  0435 1841  0442 1846  0500 1830  0519 1756  0536 1717  0559 1646  0624 1637
07  0638 1653  0627 1720  0558 1742  0520 1803  0449 1823  0435 1841  0442 1846  0501 1829  0519 1754  0537 1716  0600 1646  0625 1637
08  0638 1654  0627 1721  0557 1743  0519 1803  0448 1823  0435 1842  0443 1846  0501 1828  0520 1753  0538 1715  0601 1645  0626 1637
09  0639 1654  0626 1722  0556 1744  0518 1804  0448 1824  0435 1842  0443 1846  0502 1827  0520 1752  0538 1714  0602 1644  0626 1637
10  0639 1655  0625 1722  0555 1745  0517 1805  0447 1825  0435 1843  0444 1846  0503 1826  0521 1751  0539 1713  0602 1644  0627 1638
11  0638 1656  0624 1723  0553 1745  0515 1805  0446 1825  0435 1843  0444 1845  0503 1825  0522 1749  0540 1712  0603 1643  0628 1638
12  0638 1657  0623 1724  0552 1746  0514 1806  0446 1826  0435 1844  0445 1845  0504 1824  0522 1748  0540 1710  0604 1643  0628 1638
13  0638 1658  0622 1725  0551 1747  0513 1807  0445 1827  0435 1844  0445 1845  0504 1823  0523 1747  0541 1709  0605 1642  0629 1639
14  0638 1659  0622 1726  0550 1747  0512 1807  0444 1827  0435 1844  0446 1844  0505 1822  0523 1745  0542 1708  0606 1642  0630 1639
15  0638 1659  0621 1727  0549 1748  0511 1808  0444 1828  0435 1845  0447 1844  0506 1821  0524 1744  0542 1707  0607 1641  0630 1639
16  0638 1700  0620 1727  0547 1749  0510 1809  0443 1829  0435 1845  0447 1843  0506 1820  0524 1743  0543 1706  0608 1641  0631 1640
17  0638 1701  0619 1728  0546 1749  0509 1809  0442 1829  0436 1845  0448 1843  0507 1819  0525 1742  0544 1705  0608 1640  0632 1640
18  0637 1702  0618 1729  0545 1750  0507 1810  0442 1830  0436 1845  0448 1843  0507 1818  0526 1740  0544 1704  0609 1640  0632 1640
19  0637 1703  0617 1730  0544 1751  0506 1811  0441 1831  0436 1846  0449 1842  0508 1817  0526 1739  0545 1703  0610 1639  0633 1641
20  0637 1704  0616 1731  0542 1751  0505 1811  0441 1831  0436 1846  0449 1842  0509 1816  0527 1738  0546 1702  0611 1639  0633 1641
21  0637 1705  0615 1731  0541 1752  0504 1812  0440 1832  0436 1846  0450 1841  0509 1815  0527 1736  0547 1701  0612 1639  0634 1642
22  0636 1706  0614 1732  0540 1752  0503 1813  0440 1833  0437 1846  0451 1841  0510 1814  0528 1735  0547 1700  0613 1638  0634 1642
23  0636 1706  0613 1733  0539 1753  0502 1813  0439 1833  0437 1846  0451 1840  0510 1812  0528 1734  0548 1659  0614 1638  0635 1643
24  0636 1707  0612 1734  0537 1754  0501 1814  0439 1834  0437 1847  0452 1839  0511 1811  0529 1732  0549 1658  0614 1638  0635 1643
25  0635 1708  0611 1734  0536 1754  0500 1815  0438 1834  0437 1847  0452 1839  0512 1810  0530 1731  0550 1657  0615 1638  0635 1644
26  0635 1709  0610 1735  0535 1755  0459 1815  0438 1835  0438 1847  0453 1838  0512 1809  0530 1730  0550 1656  0616 1637  0636 1645
27  0634 1710  0609 1736  0534 1756  0458 1816  0438 1836  0438 1847  0454 1837  0513 1808  0531 1729  0551 1655  0617 1637  0636 1645
28  0634 1711  0607 1737  0532 1756  0457 1817  0437 1836  0438 1847  0454 1837  0513 1807  0531 1727  0552 1654  0618 1637  0637 1646
29  0633 1712  0606 1737  0531 1757  0456 1817  0437 1837  0439 1847  0455 1836  0514 1805  0532 1726  0553 1653  0619 1637  0637 1647
30  0633 1713             0530 1758  0455 1818  0437 1837  0439 1847  0456 1835  0515 1804  0533 1725  0553 1652  0619 1637  0637 1647
31  0632 1714             0529 1758             0436 1838             0456 1835  0515 1803             0554 1651             0637 1648

Back to form