o  ,    o  ,                                  SAN FELIPE, BAJA                            Astronomical Applications Dept.
Location: W114 46, N31 02                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  8h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0637 1648  0631 1715  0606 1738  0528 1758  0455 1818  0436 1838  0439 1847  0456 1834  0515 1802  0533 1724  0554 1651  0620 1637
02  0638 1649  0630 1716  0604 1738  0527 1759  0454 1819  0436 1839  0440 1847  0457 1833  0516 1801  0533 1723  0555 1650  0620 1637
03  0638 1650  0630 1717  0603 1739  0525 1800  0453 1819  0436 1839  0440 1847  0458 1833  0516 1800  0534 1722  0556 1649  0621 1637
04  0638 1650  0629 1717  0602 1740  0524 1800  0452 1820  0435 1840  0440 1847  0458 1832  0517 1759  0535 1720  0557 1648  0622 1637
05  0638 1651  0628 1718  0601 1740  0523 1801  0451 1821  0435 1840  0441 1846  0459 1831  0518 1757  0535 1719  0558 1647  0623 1637
06  0638 1652  0628 1719  0600 1741  0522 1802  0450 1821  0435 1841  0441 1846  0459 1830  0518 1756  0536 1718  0559 1647  0624 1637
07  0638 1653  0627 1720  0559 1742  0521 1802  0449 1822  0435 1841  0442 1846  0500 1829  0519 1755  0537 1717  0559 1646  0624 1637
08  0638 1654  0626 1721  0558 1743  0519 1803  0449 1823  0435 1842  0442 1846  0501 1828  0519 1754  0537 1716  0600 1645  0625 1637
09  0638 1654  0625 1722  0556 1743  0518 1803  0448 1824  0435 1842  0443 1846  0501 1827  0520 1752  0538 1714  0601 1645  0626 1637
10  0638 1655  0624 1723  0555 1744  0517 1804  0447 1824  0435 1842  0443 1845  0502 1826  0520 1751  0538 1713  0602 1644  0626 1637
11  0638 1656  0624 1723  0554 1745  0516 1805  0446 1825  0435 1843  0444 1845  0503 1825  0521 1750  0539 1712  0603 1643  0627 1638
12  0638 1657  0623 1724  0553 1745  0515 1805  0446 1826  0435 1843  0444 1845  0503 1824  0522 1748  0540 1711  0604 1643  0628 1638
13  0638 1658  0622 1725  0551 1746  0513 1806  0445 1826  0435 1844  0445 1845  0504 1824  0522 1747  0540 1710  0604 1642  0629 1638
14  0638 1659  0621 1726  0550 1747  0512 1807  0444 1827  0435 1844  0445 1844  0504 1823  0523 1746  0541 1709  0605 1642  0629 1638
15  0638 1700  0620 1727  0549 1747  0511 1807  0444 1828  0435 1844  0446 1844  0505 1821  0523 1745  0542 1707  0606 1641  0630 1639
16  0638 1700  0619 1728  0548 1748  0510 1808  0443 1828  0435 1845  0447 1844  0506 1820  0524 1743  0543 1706  0607 1641  0630 1639
17  0637 1701  0618 1728  0547 1749  0509 1809  0442 1829  0435 1845  0447 1843  0506 1819  0525 1742  0543 1705  0608 1640  0631 1640
18  0637 1702  0617 1729  0545 1749  0508 1809  0442 1830  0435 1845  0448 1843  0507 1818  0525 1741  0544 1704  0609 1640  0632 1640
19  0637 1703  0616 1730  0544 1750  0507 1810  0441 1830  0436 1845  0448 1842  0508 1817  0526 1739  0545 1703  0610 1639  0632 1640
20  0637 1704  0615 1731  0543 1751  0506 1811  0441 1831  0436 1846  0449 1842  0508 1816  0526 1738  0545 1702  0610 1639  0633 1641
21  0636 1705  0614 1732  0542 1751  0505 1811  0440 1831  0436 1846  0450 1841  0509 1815  0527 1737  0546 1701  0611 1639  0633 1641
22  0636 1706  0613 1732  0540 1752  0504 1812  0440 1832  0436 1846  0450 1841  0509 1814  0527 1736  0547 1700  0612 1638  0634 1642
23  0636 1707  0612 1733  0539 1753  0502 1813  0439 1833  0437 1846  0451 1840  0510 1813  0528 1734  0548 1659  0613 1638  0634 1642
24  0635 1708  0611 1734  0538 1753  0501 1813  0439 1833  0437 1846  0451 1840  0511 1812  0529 1733  0548 1658  0614 1638  0635 1643
25  0635 1708  0610 1735  0537 1754  0500 1814  0438 1834  0437 1846  0452 1839  0511 1811  0529 1732  0549 1657  0615 1637  0635 1643
26  0634 1709  0609 1735  0535 1755  0459 1815  0438 1835  0437 1847  0453 1838  0512 1809  0530 1730  0550 1656  0615 1637  0635 1644
27  0634 1710  0608 1736  0534 1755  0458 1815  0438 1835  0438 1847  0453 1838  0512 1808  0530 1729  0551 1655  0616 1637  0636 1645
28  0633 1711  0607 1737  0533 1756  0457 1816  0437 1836  0438 1847  0454 1837  0513 1807  0531 1728  0551 1654  0617 1637  0636 1645
29  0633 1712             0532 1756  0457 1817  0437 1836  0438 1847  0454 1836  0514 1806  0532 1727  0552 1653  0618 1637  0637 1646
30  0632 1713             0530 1757  0456 1817  0437 1837  0439 1847  0455 1836  0514 1805  0532 1725  0553 1652  0619 1637  0637 1647
31  0632 1714             0529 1758             0436 1837             0456 1835  0515 1803             0554 1651             0637 1647

Back to Tides